Auction Cars of the Month


Shad Road Auction 7/22/10, 2010 at 10:30 AM | Print |  E-mail

      

alt 

Pics 1 YEAR MAKE MODEL COLOR VIN KEY TAG
1 2 2 91 CHEVY CAPRICE BLUE 1G1BN53E2MR101159 1926
1 3 86 BUICK CENTURY BURG 1G4AL35X0GD450653 1927
1 4 94 SATURN SL2 BURG 1G8ZK5573RZ158064 1932
1 5 97 HONDA CIVIC RED JHLRD1849VC000256 1933
1 2 6 93 FORD AEROSTAR RED 1FMCA11U6PZB83908 1936
1 7 94 GEO PRIZM BLUE 1Y1SK5363RZ012146 1937
1 8 91 CHEVY CAPRICE WHITE 1G1BM53E5MW103733 1940
1 9 92 BUICK REGAL GOLD 2G4WB54L2N1475274 1941
1 10 97 PLYM BREEZE GREEN 1P3EJ46C3VN658305 1946
1 11 68 BUICK SKYLARK GREY 43569EY152382 1948
1 2 12 99 NISSAN SENTRA BLACK 3N1BB41D5XL001382 1949
13 88 MAXIMA BOAT RED/WHT USKA01MAL788 1951
  14 94 MAGIC   ALUMINUM 1M5CLWU11R1062409 1956
  15 95 LARSON BOAT WHT/BLU LAR42730E595 1957
1 16 84 DODGE RAM VAN MAROON 2B4GB11H3EK281524 1958
1 17 94 NISSAN MAXIMA WHITE JN1HJ01F6RT229798 1959
  18 97 FORD MARK 3 WHITE 1FDEE1469VHB84337 1964
1 19 98 CHEVY MTE CRLO BLACK 2G1WW12M6W9202816 1965
1 20 94 PONT GRD AM  WHITE 1G2NW15M0RC700879 1966
1 21 98 CHRYSLER CONCORDE GOLD 2C3HD46J8WH162207 1967
1 22 98 CADI DEVILLE GOLD 1G6KD54YXWU726530 1973
1 2 23 93 CHEVY METRO GREEN 2C1MR2465P6745407 1976
1 24 96 PLYM VOYAGER BLUE 2P4FP2532TR623209 1977
1 25 95 PONT GRD AM  GREY 1G2NE55M1SC759679 1979
1 26 90 OLDS CUTLASS WHITE 1G3AJ54N8L6311598 1983
  27 02 YAMAHA M'CYCLE BLACK JYA5AHE032A029768 1984
1 2 3 4 28 96 JEEP GRAND CHERO WHITE 1J4EZ58S1TC112527 1994
1 2 29 95 BUICK LESABRE BLUE 1G4HP52LXSH451990 2012

 
 

Shad Rd Auction Location


View Larger Map

Other Auction Locations